Events:
| event | When does the action start? |
| <On Click> | single click on the parent object |
| <On Focus> | focus is set on the parent object |
| <On Blur> |
|
| <On Mouse Over> | the mouse position crosses the parent object |
| <On Mouse Out> | the mouse position leaves the parent object |
| <On Key Press> | a key is pressed(down and release), with focus on the parent object |
| <On Key Down> | a key is pressed(but not released), with focus on the parent object |
| <On Key Up> | a key is released, with focus on the parent object |
| <On Double Click> | double clicked on the parent object |
| <On Browse> | Creates a browse-button on a input field. Action starts when the browse button is clicked. |
| <On Change> | A change occurs in the value of the parent object |
| <On Expand> | (tree-related?) |
| <On Collapse> | (tree-related?) |
| <On Select> | The parent object is selected. (can for example be used for tabs) |
| <On Location Change> |
|
| <On Unload> |
|
| <On Sort> |
|
Variables:
| variable | description |
| <Style Class> | Set the style class of a object |
| <Width> |
|
| <Height> |
|
| <Screen X> |
|
| <Screen Y> |
|
| <Labels> |
|
| <Resources> |
|
| <Direction> |
|
| <Visible> | Boolean |
| <Value> |
|
| <Read Only> | Boolean |
| <Tooltip> | Add the wanted value of the tooltip to this variable |
| <Validation Message> |
|
| <Disabled> | Boolean |
| <Selected Item> |
|
| <Selected Pane> |
|
| <Selected Rows> |
|
| <Path> |
|
| <Expanded> |
|
| <Expandable> |
|
| <Options> |
|
| <Checked> |
|
| <HTML Text> |
|
| <Sort Order> |
|
| <Disabled> |
|
| <Error Message> | ?? (callable service> jvdg |
| <Error Code> | ?? (callable service> jvdg |
| <Status Code> | ?? (callable service> jvdg |
| <File> | ?? (callable service> jvdg |
| <Redirect> | ?? (callable service> jvdg |
|
|
|
|
|
|
|
|
|




